SOFA RESTAURANT
ROOM DIMENSIONS | sqm | Banquet | Theatre | Classroom | U-shape | Reservation | Cocktail | Meeting | |
Length x Width x Height (m) | |||||||||
FIRAT BALL ROOM | 17X26X5M | 442m2 | 380 | 500 | 220 | .. | 550 | ||
ANADOLU SEMİNER SALONU | 8X16X2,5M | 128m2 | 90 | 140 | 90 | .. | 170 | 40 | |
ECE 1 | 3X6X2,5M | 18m2 | 15 | .. | .. | .. | 8 | ||
ECE 2 | 4X6X2,5M | 24m2 | 20 | .. | .. | .. | 10 | ||
ECE 3 | 7X6X2,5M | 42m2 | 35 | .. | .. | .. | 12 | ||
ECE 1-2-3 | 14X6X2,5M | 84m2 | 60 | 60 | 40 | .. | 30 | ||
DİCLE 4 | 11.7 x 12.6 x 2.8mt. | 131.8m² | .. | 50 | 30 | .. | 36 | ||
DİCLE 1 | 9.8 x 15 x 2.8mt. | 127.4m² | .. | 30 | 20 | 15 | 12 | ||
DİCLE 2 | 13.9 x 14.8 x 2.8mt. | 184.4m² | 200 | 300 | 150 | 60 | 30 | ||
DİCLE 3 | 0.53 x 0.79 x 2.75mt. | 39m² | 36 | ||||||
SOFA | 8X14X4M | 112m2 | 80 | 140 | 90 | 50 | 170 | 40 | |
LOBBY | 500m2 | 450 | 450 | ||||||
ÜST LOBBY FUAYE | 210m2 | 150 | 150 | ||||||
CIP | 2,5 m. | 10 |
Energy (220 V) |
Dimmer switch lighting |
Sound system |
Overhead projector |
Barco vision - Television |
Video / DVD / CD Player CD Recorder |
Wireless microphone |
Flipchart |
Laser Pointer |
White board |
High - speed wired & wireless internet and modem connection (dataport) |
Screen |
Telephone |
Tribune |
Dance platform |
Podium |
A total of sq m meeting space |
9 meeting rooms ranging between x and y and y sq m |
Experienced and professional technical team & equipment |
Free high - speed internet access |
Closed - circuit television |
Hosts and hostesses |